Assumptions and steps taken:
1) Marks are out of 100, so % = Marks.
2) Grade scale used: 90–100 = A+, 80–89 = A, 70–79 = B, 60–69 = C, 50–59 = D, below 50 = F.
3) Comments are kept as provided.
| First Name | Last Name | Marks | % | Grade | Comment |
|---|---|---|---|---|---|
| Rachel | Paul | 57 | 57% | D | Needs improvement; consider extra practice. |
| Saloki | Robi | 82 | 82% | A | Good performance, keep up the hard work! |
| Shakina | Rongo | 80 | 80% | A | Solid understanding, well done! |
| Sky | Travis | 54 | 54% | D | Below average; extra effort recommended. |
| Stephanie | Waizepa | 89 | 89% | A | Very good work, showing strong skills. |
| Thomas | Silas | 73 | 73% | B | Satisfactory, but room for improvement. |
| Trevis | Metsan | 90 | 90% | A+ | Excellent work, keep it up! |
| Trisha | Mafe | 95 | 95% | A+ | Outstanding performance, excellent job! |
| Trisha | Yannick | 90 | 90% | A+ | Excellent work, keep it up! |
| Victoria | Nemlayang | 69 | 69% | C | Fair effort, aim to improve next term. |
| Vincent | Resley | 64 | 64% | C | Needs more focus and practice to improve. |
| Violupe | Joe | 73 | 73% | B | Satisfactory, but room for improvement. |
If you want the table exported as CSV, Excel, or want a different grade scale, tell me which format or scale and I will convert it.