Instructions
Use the table below to keep track of your assignments for each unit. Fill in the date you complete the assignment, the unit, the specific assignment, whether it is completed (Yes/No), and your grade.
| Date | Unit | Assignment | Completed | Grade |
|---|---|---|---|---|
| Unit 1: SCIENTIFIC INVESTIGATION | Chapter 1 - Thinking Like a Scientist Pg. 2-8 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-8 | ||||
| Unit 1: SCIENTIFIC INVESTIGATION | Chapter 2 - Scientific Experiments Pg. 11-28 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-9 | ||||
| Unit 1: SCIENTIFIC INVESTIGATION | Chapter 3 - Lab Reports & Evaluating Results Pg. 31-34 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-7 | ||||
| Unit 1: SCIENTIFIC INVESTIGATION | Chapter 4 - SI Units & Measurements Pg. 37-44 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-10 | ||||
| Unit 1: SCIENTIFIC INVESTIGATION | Chapter 5 - Lab Safety & Scientific Tools Pg. 47-56 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-10 | ||||
| Unit 3: MOTION, FORCES, & WORK | Chapter 9 - Motion Pg. 92-96 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-8 | ||||
| Unit 3: MOTION, FORCES, & WORK | Chapter 10 - Force & Newton's Laws of Motion Pg. 99-106 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-8 | ||||
| Unit 3: MOTION, FORCES, & WORK | LAB: Physical Science - Newton's 3rd Law | |||
| Lesson - Catch a Wave Pg. 16-19 | ||||
| Experiment: How Does Newton's 3rd Law Affect a Bottle Rocket Launch? Pg. 20-22 | ||||
| Unit 3: MOTION, FORCES, & WORK | Chapter 11 - Gravity, Friction, & More Forces in Everyday Life Pg. 109-116 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-11 | ||||
| Unit 4: ENERGY | Chapter 13 - Forms of Energy Pg. 130-134 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-8 | ||||
| Unit 4: ENERGY | LAB: Physical Science - Kinetic & Potential Energy | |||
| Lesson - Catch a Wave Pg. 24-28 | ||||
| Experiment: How do you design a Rollercoaster that has only one mechanical element in the beginning and then continues moving on its own Kinetic and Potential Energy all the way to the end? Pg. 29-32 | ||||
| Unit 4: ENERGY | Chapter 14 - Thermal Energy Pg. 137-140 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-8 | ||||
| Unit 4: ENERGY | LAB: Physical Science - Energy: Thermodynamics | |||
| Lesson - Catch a Wave Pg. 34-37 | ||||
| Question - How do Molecules Move in Different Temperatures of Water? Pg. 38-40 | ||||
| Unit 4: ENERGY | Chapter 15 - Light & Sound Waves Pg. 143-156 | |||
| Vocabulary | ||||
| Notes | ||||
| Check Your Knowledge - Questions #1-10 | ||||
| Unit 4: ENERGY | LAB: Physical Science - Wave Energy in Technology | |||
| Lesson - Catch a Wave Pg. 50-54 | ||||
| Question - How do Sound Waves Move? Pg. 55-57 |