Instructions
Use the table below to keep track of your assignments for Unit 4 - Geometry from the textbook "Everything you need to know about MATH in one big fat notebook". Fill in the date you completed the assignment, whether it is completed, and the points earned for each assignment.
| Date | Assignment | Completed | Points Earned |
|---|---|---|---|
| Chapter 40: Intro to Geometry; Pg. 252-261; Complete the "Check Your Knowledge" Questions #1-9 | |||
| Chapter 41: Angles; Pg. 267-272; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 42: Quadrilateral & Area; Pg. 277-283; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 43: Triangles & Area; Pg. 287-291; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 44: The Pythagorean Theorem; Pg. 295-297; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 45: Circles, Circumference, & Area; Pg. 301-305; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 46: Three-Dimensional Figures; Pg. 309-313; Complete the "Check Your Knowledge" Questions #1-13 | |||
| Chapter 47: Volume; Pg. 318-323; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 48: Surface Area; Pg. 327-333; Complete the "Check Your Knowledge" Questions #1-10 | |||
| Chapter 49: Angles, Triangles, & Transversal Lines; Pg. 337-342; Complete the "Check Your Knowledge" Questions #1-5 | |||
| Chapter 50: Similar Figures & Scale Drawings; Pg. 345-351; Complete the "Check Your Knowledge" Questions #1-10 |