Instructions
Fill out the interactive notebook table of contents with the corresponding information for each assignment listed below.
| Date | Assignment | Completed | Points Earned |
|---|---|---|---|
| Chapter 40: Intro to Geometry (Pg. 252-261) | |||
| Chapter 41: Angles (Pg. 267-272) | |||
| Chapter 42: Quadrilateral & Area (Pg. 277-283) | |||
| Chapter 43: Triangles & Area (Pg. 287-291) | |||
| Chapter 44: The Pythagorean Theorem (Pg. 295-297) | |||
| Chapter 45: Circles, Circumference, & Area (Pg. 301-305) | |||
| Chapter 46: Three-Dimensional Figures (Pg. 309-313) | |||
| Chapter 47: Volume (Pg. 318-323) | |||
| Chapter 48: Surface Area (Pg. 327-333) | |||
| Chapter 49: Angles, Triangles, & Transversal Lines (Pg. 337-342) | |||
| Chapter 50: Similar Figures & Scale Drawings (Pg. 345-351) |