Instructions
Fill out the table below with your assignments from the textbook "Everything you need to know about MATH in one big fat notebook". Check the box when you have completed each assignment and record the points earned.
| Date | Assignment | Completed | Points Earned |
|---|---|---|---|
| Chapter 40 Intro to Geometry - Vocabulary, Notes, Check Your Knowledge - Questions #1-9 | |||
| Chapter 41 Angles - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 42 Quadrilateral & Area - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 43 Triangles & Area - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 44 The Pythagorean Theorem - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 45 Circles, Circumference, & Area - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 46 Three-Dimensional Figures - Vocabulary, Notes, Check Your Knowledge - Questions #1-13 | |||
| Chapter 47 Volume - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 48 Surface Area - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 49 Angles, Triangles, & Transversal Lines - Vocabulary, Notes, Check Your Knowledge - Questions #1-5 | |||
| Chapter 50 Similar Figures & Scale Drawings - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 19 Percent - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 20 Percent Word Problems - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 21 Taxes & Fees - Vocabulary, Notes, Check Your Knowledge - Questions #1-2 | |||
| Chapter 22 Discounts & Markups - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 | |||
| Chapter 23 Gratuity - Vocabulary, Notes, Check Your Knowledge - Questions #1-10 |