Instructions
Complete the multiplication tables below from 1 to 12. Show your work by writing out the equations and the final answers. You can also create your own multiplication problems in the last section.
Multiplication Table
| x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 |
Create Your Own Multiplication Problems
Write down three multiplication problems and solve them:
1. =2. =
3. =
Reflection
What strategy do you find most useful when memorizing multiplication tables? Describe it below.