Instructions
Use the table below to keep track of your assignments and their progress in your interactive notebook. Fill in the date of the assignment, a brief description of the assignment, whether it is completed, and the points you earned.
| Date | Assignments | Completed | Points Earned |
|---|---|---|---|
| Chapter 1 - Thinking Like a Scientist (Pg. 2-8) | |||
| Chapter 2 - Scientific Experiments (Pg. 11-28) | |||
| Chapter 3 - Lab Reports & Evaluating Results (Pg. 31-34) | |||
| Chapter 4 - SI Units & Measurements (Pg. 37-44) | |||
| Chapter 5 - Lab Safety & Scientific Tools (Pg. 47-56) | |||
| Chapter 9 - Motion (Pg. 92-96) | |||
| Chapter 10 - Force & Newton's Laws of Motion (Pg. 99-106) | |||
| Chapter 11 - Gravity, Friction, & More Forces in Everyday Life (Pg. 109-116) | |||
| Chapter 13 - Forms of Energy (Pg. 130-134) | |||
| Chapter 14 - Thermal Energy (Pg. 137-140) | |||
| Chapter 15 - Light & Sound Waves (Pg. 143-156) |