Instructions
Match the materials to their properties. Draw a line connecting the material on the left to its correct property on the right.
| Materials | Properties |
| 1. Wood | A. Can conduct electricity |
| 2. Metal | B. Is flexible and stretchy |
| 3. Glass | C. Can float on water |
| 4. Rubber | D. Is hard and can break easily |
| 5. Styrofoam | E. Is a good insulator |
| 6. Plastic | F. Is lightweight and often used for packaging |
| 7. Clay | G. Can be molded into shapes |
| 8. Water | H. Can change form when frozen |
| 9. Aluminum | I. Is shiny and resistant to rust |
| 10. Cotton | J. Absorbs water and is soft |
Your Answers:
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. |
Bonus Question:
Which material do you think is the most important to humans? Explain why in a few sentences.