Instructions
Every day for one month, you will record the weather and then create a graph to show the changes in weather. Use the table below to log daily weather conditions.
Monthly Weather Log
| Day | Temperature (°F) | Weather Conditions |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
Reflection
What did you notice about the weather this month? Write your thoughts below:
What kind of weather did you see the most? Write your answer below:
How will you use this information in the future? Write your ideas below: