Instructions
Fill in the missing answers for each multiplication problem. Use your multiplication tables to help you!
1. Complete the Multiplication Table
| x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 2 | 6 | 10 | 12 | 16 | ||||
| 3 | 3 | 6 | 12 | 15 | 21 | 27 | |||
| 4 | 4 | 12 | 20 | 24 | 32 | ||||
| 5 | 5 | 10 | 15 | 20 | 30 | 40 | |||
| 6 | 6 | 12 | 24 | 30 | 48 | ||||
| 7 | 7 | 21 | 63 | ||||||
| 8 | 8 | 16 | 32 | 40 | |||||
| 9 | 9 | 18 | 27 | 45 | 63 |
2. Solve the Word Problems
Answer the following word problems in the space provided:
1. If there are 5 bags of apples and each bag has 6 apples, how many apples are there in total?
2. A box holds 8 toys. If you have 4 boxes, how many toys do you have altogether?
3. There are 9 students in a class. If each student reads 3 books, how many books are read in total?