Instructions
Practice your times tables by filling in the answers for the following multiplication problems. Use the space provided to write your answers.
| 1. 6 x 7 = | __________ |
| 2. 8 x 9 = | __________ |
| 3. 5 x 12 = | __________ |
| 4. 3 x 11 = | __________ |
| 5. 9 x 6 = | __________ |
| 6. 4 x 13 = | __________ |
| 7. 7 x 8 = | __________ |
| 8. 2 x 15 = | __________ |
| 9. 12 x 3 = | __________ |
| 10. 10 x 10 = | __________ |
Challenge Questions
Solve the following multiplication problems.
| 1. 14 x 16 = | __________ |
| 2. 15 x 15 = | __________ |
| 3. 13 x 14 = | __________ |
| 4. 18 x 5 = | __________ |
| 5. 17 x 3 = | __________ |
Reflection
Write down how you feel about your multiplication skills and what you plan to do to improve.