Instructions
Complete all four parts of the worksheet. Try to solve the problems without using a calculator. Good luck!
Part 1: Quick Multiplication
Solve the following multiplication problems.
| 7 x 8 = | 11 x 5 = | ||
| 12 x 4 = | 8 x 6 = | ||
| 9 x 9 = | 4 x 12 = | ||
| 6 x 7 = | 10 x 11 = | ||
| 9 x 6 = | 12 x 12 = |
Part 2: Find the Missing Number
Fill in the blank with the correct number to complete the equation.
| x 5 = 45 | 12 x = 108 |
| 7 x = 63 | 8 x = 96 |
| x 11 = 99 | 4 x = 36 |
Part 3: Multiplication Maze
Start at the "START" square. Find a path to the "END" square by only moving to squares (up, down, left, or right) that contain a correct multiplication fact. Shade in the correct squares to mark your path.
| START 3 x 4 = 12 |
2 x 8 = 15 | 5 x 5 = 20 | 11 x 3 = 32 | 7 x 6 = 40 |
| 6 x 6 = 36 | 7 x 5 = 30 | 8 x 8 = 62 | 9 x 4 = 34 | 12 x 5 = 60 |
| 4 x 9 = 35 | 8 x 7 = 56 | 10 x 5 = 55 | 11 x 11 = 120 | 6 x 9 = 54 |
| 3 x 7 = 21 | 9 x 8 = 70 | 12 x 9 = 108 | 7 x 7 = 50 | 10 x 9 = 99 |
| 5 x 4 = 22 | 11 x 6 = 66 | 8 x 4 = 32 | 12 x 11 = 132 | END 9 x 9 = 81 |
Part 4: Word Problems
Read the questions carefully and write your answers in the space provided.
Answer:
Answer:
Answer Key
Part 1: Quick Multiplication
| 7 x 8 = | 56 | 11 x 5 = | 55 |
| 12 x 4 = | 48 | 8 x 6 = | 48 |
| 9 x 9 = | 81 | 4 x 12 = | 48 |
| 6 x 7 = | 42 | 10 x 11 = | 110 |
| 9 x 6 = | 54 | 12 x 12 = | 144 |
Part 2: Find the Missing Number
| 9 x 5 = 45 | 12 x 9 = 108 |
| 7 x 9 = 63 | 8 x 12 = 96 |
| 9 x 11 = 99 | 4 x 9 = 36 |
Part 3: Multiplication Maze (Correct Path)
| START 3 x 4 = 12 |
2 x 8 = 15 | 5 x 5 = 20 | 11 x 3 = 32 | 7 x 6 = 40 |
| 6 x 6 = 36 | 7 x 5 = 30 | 8 x 8 = 62 | 9 x 4 = 34 | 12 x 5 = 60 |
| 4 x 9 = 35 | 8 x 7 = 56 | 10 x 5 = 55 | 11 x 11 = 120 | 6 x 9 = 54 |
| 3 x 7 = 21 | 9 x 8 = 70 | 12 x 9 = 108 | 7 x 7 = 50 | 10 x 9 = 99 |
| 5 x 4 = 22 | 11 x 6 = 66 | 8 x 4 = 32 | 12 x 11 = 132 | END 9 x 9 = 81 |
Part 4: Word Problems
1. 8 x 11 = 88 cookies
2. 12 x 7 = 84 markers