Instructions
Fill in the missing numbers in the multiplication grids. The numbers in the grey squares are multiplied together. Write the answer in the white square where the row and column meet. Use the numbers provided to work out the missing grey and white squares.
Puzzle 1
| × | 4 | 9 | ||
|---|---|---|---|---|
| 3 | 12 | 24 | 33 | |
| 56 | 63 | |||
| 5 | 55 | |||
| 12 | 48 | 96 | 108 |
Puzzle 2
| × | 3 | 8 | ||
|---|---|---|---|---|
| 6 | 10 | |||
| 6 | 48 | 72 | ||
| 27 | 45 | |||
| 10 | 50 | 80 |
Answer Key
Puzzle 1
| × | 4 | 8 | 9 | 11 |
|---|---|---|---|---|
| 3 | 12 | 24 | 27 | 33 |
| 7 | 28 | 56 | 63 | 77 |
| 5 | 20 | 40 | 45 | 55 |
| 12 | 48 | 96 | 108 | 132 |
Puzzle 2
| × | 3 | 5 | 8 | 12 |
|---|---|---|---|---|
| 2 | 6 | 10 | 16 | 24 |
| 6 | 18 | 30 | 48 | 72 |
| 9 | 27 | 45 | 72 | 108 |
| 10 | 30 | 50 | 80 | 120 |