Instructions
Solve the following multiplication problems. Write your answer in the space provided.
Part 1: Find the Product
| 7 x 6 = _____ | 8 x 4 = _____ | 9 x 9 = _____ |
| 3 x 8 = _____ | 12 x 5 = _____ | 6 x 6 = _____ |
| 4 x 7 = _____ | 11 x 3 = _____ | 8 x 9 = _____ |
| 5 x 10 = _____ | 12 x 12 = _____ | 7 x 5 = _____ |
Part 2: Find the Missing Factor
Fill in the blank with the correct number to complete the equation.
| ____ x 5 = 25 | 9 x ____ = 54 |
| ____ x 7 = 49 | 8 x ____ = 64 |
| ____ x 3 = 27 | 11 x ____ = 99 |
| ____ x 12 = 36 | 6 x ____ = 48 |
Part 3: True or False?
Read each equation. Circle whether it is true or false.
| 6 x 7 = 42 | TrueFalse |
| 8 x 8 = 62 | TrueFalse |
| 5 x 9 = 45 | TrueFalse |
| 12 x 4 = 44 | TrueFalse |
| 3 x 11 = 33 | TrueFalse |
| 7 x 9 = 63 | TrueFalse |
Answer Key
Part 1: Find the Product
| 7 x 6 = 42 | 8 x 4 = 32 | 9 x 9 = 81 |
| 3 x 8 = 24 | 12 x 5 = 60 | 6 x 6 = 36 |
| 4 x 7 = 28 | 11 x 3 = 33 | 8 x 9 = 72 |
| 5 x 10 = 50 | 12 x 12 = 144 | 7 x 5 = 35 |
Part 2: Find the Missing Factor
| 5 x 5 = 25 | 9 x 6 = 54 |
| 7 x 7 = 49 | 8 x 8 = 64 |
| 9 x 3 = 27 | 11 x 9 = 99 |
| 3 x 12 = 36 | 6 x 8 = 48 |
Part 3: True or False?
| 6 x 7 = 42 | True |
| 8 x 8 = 62 | False (8x8=64) |
| 5 x 9 = 45 | True |
| 12 x 4 = 44 | False (12x4=48) |
| 3 x 11 = 33 | True |
| 7 x 9 = 63 | True |