Instructions
Let's test your speed! Solve the following math problems as quickly and accurately as you can. Try to time yourself and see if you can beat your own score next time!
Part 1: Addition Speed Run
| 1) 245 + 132 = _____ | 2) 478 + 351 = _____ |
| 3) 567 + 284 = _____ | 4) 309 + 673 = _____ |
| 5) 750 + 150 = _____ | 6) 618 + 299 = _____ |
| 7) 1,240 + 530 = _____ | 8) 2,555 + 1,321 = _____ |
Part 2: Subtraction Sprint
| 1) 876 - 345 = _____ | 2) 543 - 212 = _____ |
| 3) 721 - 450 = _____ | 4) 905 - 188 = _____ |
| 5) 610 - 327 = _____ | 6) 1,000 - 550 = _____ |
| 7) 2,890 - 740 = _____ | 8) 4,500 - 1,250 = _____ |
Part 3: Multiplication Mania
| 1) 7 × 8 = _____ | 2) 9 × 6 = _____ |
| 3) 12 × 5 = _____ | 4) 11 × 9 = _____ |
| 5) 8 × 8 = _____ | 6) 25 × 4 = _____ |
| 7) 30 × 6 = _____ | 8) 15 × 7 = _____ |
| 9) 6 × 7 = _____ | 10) 50 × 3 = _____ |
Answer Key
Part 1: Addition Speed Run
| 1) 377 | 2) 829 |
| 3) 851 | 4) 982 |
| 5) 900 | 6) 917 |
| 7) 1,770 | 8) 3,876 |
Part 2: Subtraction Sprint
| 1) 531 | 2) 331 |
| 3) 271 | 4) 717 |
| 5) 283 | 6) 450 |
| 7) 2,150 | 8) 3,250 |
Part 3: Multiplication Mania
| 1) 56 | 2) 54 |
| 3) 60 | 4) 99 |
| 5) 64 | 6) 100 |
| 7) 180 | 8) 105 |
| 9) 42 | 10) 150 |