Instructions
Your task is to become a geography expert! The table below lists various countries from around the world. However, some key information is missing. Use your knowledge of world geography to fill in the blank cells for each continent, country, or its total area in square kilometers (km²). Good luck!
| Continent | Country | Area (km²) |
|---|---|---|
| Asia | 9,596,961 | |
| Brazil | 8,515,767 | |
| North America | Canada | |
| Egypt | 1,010,408 | |
| Europe | 357,588 | |
| Australia/Oceania | Australia | |
| Nigeria | 923,768 | |
| Antarctica | (Is there a country here?) |
Answer Key
| Continent | Country | Area (km²) |
|---|---|---|
| Asia | China | 9,596,961 |
| South America | Brazil | 8,515,767 |
| North America | Canada | 9,984,670 |
| Africa | Egypt | 1,010,408 |
| Europe | Germany | 357,588 |
| Australia/Oceania | Australia | 7,692,024 |
| Africa | Nigeria | 923,768 |
| Antarctica | (Is there a country here?) N/A - Antarctica is governed by international treaties and has no countries. |
~14,200,000 |
Note: Area figures can vary slightly depending on the source. The provided answers are based on widely accepted data.