Instructions
This worksheet helps you practice one-to-one correspondence—making sure you count or match every item exactly one time.
- Read the instructions for each section carefully.
- Use a pencil to mark items as you count them.
- Complete the Challenge Section if you want extra practice!
Section 1: Pairing Fun (Draw a Line)
Draw a straight line to connect each item on the left side to only one item on the right side. Make sure every item has a partner!
| Left Side Item | Match Line | Right Side Item |
|---|---|---|
| Example: Apple 🍎 | [Line drawn to] | Balloon 🎈 |
| Star ⭐️ | Ball ⚽ | |
| Square ⬛ | Tree 🌳 | |
| Cloud ☁️ | Cat 🐈 | |
| Flower 🌸 | Sun ☀️ |
Did you draw exactly four lines?
Section 2: Count and Mark (Check Each Item)
Look at the group of items in the box. Put a checkmark (✓) on each item as you count it. Write the total number in the last column.
| Items to Count | Checkmark Space | Total Number |
|---|---|---|
| 🐻 🐻 🐻 🐻 🐻 | (Use this space for checks) | 5 |
| 🚗 🚗 🚗 | (Use this space for checks) | |
| ✏️ ✏️ ✏️ ✏️ ✏️ ✏️ | (Use this space for checks) | |
| 🦋 🦋 🦋 🦋 🦋 🦋 🦋 🦋 | (Use this space for checks) | |
| 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 | (Use this space for checks) |
Section 3: Find the Matching Number (Circle the Correct Count)
Count the objects in each box. Then, circle the number that tells you the correct total count.
| Group of Objects | Choices | Circle the Answer |
|---|---|---|
| 🔑 🔑 🔑 🔑 🔑 🔑 🔑 | 5 6 7 8 | (Example: Circle 7) |
| 🔔 🔔 🔔 🔔 | 3 4 5 6 | |
| 🌈 🌈 🌈 🌈 🌈 🌈 🌈 🌈 🌈 | 8 9 10 11 | |
| 🧊 🧊 🧊 🧊 🧊 | 4 5 6 7 | |
| 📚 📚 📚 | 2 3 4 5 |
Super Challenge: Draw Your Own Match
Use this space to draw a group of 6 items, and then draw 6 matching items (like 6 cookies and 6 glasses of milk).
-
Draw 6 items here (e.g., 6 pencils):
Space for drawing
-
Draw 6 matching items here (e.g., 6 erasers):
Space for drawing
Answer Key
Section 1: Pairing Fun (Lines must connect Star-Ball, Square-Tree, Cloud-Cat, Flower-Sun.)
Section 2: Count and Mark
| Items to Count | Total Number |
|---|---|
| 🐻 🐻 🐻 🐻 🐻 | 5 |
| 🚗 🚗 🚗 | 3 |
| ✏️ ✏️ ✏️ ✏️ ✏️ ✏️ | 6 |
| 🦋 🦋 🦋 🦋 🦋 🦋 🦋 🦋 | 8 |
| 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 🎂 | 10 |
Section 3: Find the Matching Number
| Group of Objects | Correct Answer |
|---|---|
| 🔑 🔑 🔑 🔑 🔑 🔑 🔑 | 7 |
| 🔔 🔔 🔔 🔔 | 4 |
| 🌈 🌈 🌈 🌈 🌈 🌈 🌈 🌈 🌈 | 9 |
| 🧊 🧊 🧊 🧊 🧊 | 5 |
| 📚 📚 📚 | 3 |
Super Challenge: Student drawings should show two distinct groups, each containing exactly 6 items.